Our Universities - Backing Australia's Future

Quick Search
Minister's MessageReformsImplementationHigher Education Review ProcessNews

Policy Paper

Attachment B

Higher Education Reform Package – Funding by Major Element


Major expenditures 1

FISCAL BALANCE 2004 2005 2006 2007 2004 – 2007
Commonwealth course contributions 0.0 -61.6 -133.5 -209.2 -404.3
Transition fund 0.0 -12.6 0.0 0.0 -12.6
Regional loading -27.9 -30.3 -31.5 -32.9 -122.6
Conversion of marginal places 0.0 -64.8 -118.7 -164.1 -347.6
Growth places 0.0 0.0 0.0 -10.9 -10.9
National Priorities -11.9 -47.5 -49.8 -51.8 -161.0
Commonwealth Scholarship Programme -11.2 -30.0 -49.8 -70.8 -161.8
Learning and teaching initiatives 0.0 0.0 -79.3 -108.9 -188.2
Equity initiatives -0.3 -5.4 -7.1 -9.1 -21.9
Workplace Productivity Programme 0.0 0.0 -27.3 -27.9 -55.2
Collaboration and Structural Reform Fund 0.0 -6.5 -6.7 -6.8 -20.0
Quality initiatives 0.0 -0.9 -0.9 -0.9 -2.7
Higher Education Information Management System -4.3 -5.4 -5.1 -5.3 -20.1
Implementation oncosts -10.2 0.0 0.0 0.0 -10.2
Marcus Oldham -2.1 0.0 0.0 0.0 -2.1
HELP programmes 0.0 15.7 23.4 37.2 76.3
TOTAL -67.9 -249.3 -486.2 -661.1 -1464.5

1 International initiatives such as Centres of Excellence, Endeavour Programme scholarships and ARC Young Researcher Awards and new medical places have not been included in these costings.

top


Student Loans (HECS-HELP, FEE-HELP and OS-HELP)

 
VALUE OF NEW LOAN PAYMENTS PROVIDED TO INSTITUTIONS 2003-04 2004-05 2005-06 2006-07 2003-04 -
2006-07
HECS-HELP 0.0 61.7 171.9 261.9 495.5
FEE-Help 0.0 29.3 72.3 88.1 189.7
OS-Help 0.0 12.5 38.1 64.7 115.3
TOTAL 0.0 103.5 282.3 414.6 800.4

 


Further Information

Website: www.backingaustraliasfuture.gov.au

E-mail: highered@dest.gov.au

 

Return to the top of the page
 


<< Previous

Contents

 

 

Any comments or queries should be sent to: highered@dest.gov.au
This page was last updated on Tuesday, 04 December 2007

Department of Education, Science and Training
Copyright © Commonwealth of Australia
DEST Web Site Privacy Statement
Disclaimer