|
|
|
|||||||
|
|
||||||||
|
Higher Education Review ProcessList of Submissions in response to Overview Paper
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous 100 Submissions |
| No | Author/Organisation | Submission |
| 101 | CONFIDENTIAL | |
| 102 | Dr Erica Smith, Lecturer - Vocational Education and Training, (VET) School of Education, Charles Sturt University |
|
| 103 | Peter Mansour - individual |
|
| 104 | The Faculty of Engineering, The University of Melbourne |
|
| 105 | Faculty of Life and Physical Sciences, University of Western Australia |
|
| 106 | Association for Tertiary Education Management Inc (ATEM) |
|
| 107 | CONFIDENTIAL | |
| 108 | J. Hyam Rubinstein - individual |
|
| 109 | University of South Australia | |
| 110 | La Trobe University Bendigo Regional Advisory Board |
|
| 111 | Academic Senate, University of Newcastle |
|
| 112 | Global Learning Services |
|
| 113 | Council of Private Higher Education Inc |
|
| 114 | Australasian Institute of Mining and Metallurgy (Sydney Branch Presentation) |
|
| 115 | Adult Learning Australia |
|
| 116 | Professor Steve Burdon |
|
| 117 | NSW/ACT Universities Finance |
|
| 118 | Doug Hoese, Chief Scientist, Australian Museum |
|
| 119 | Associate Professor James Trevelyan, School of Mechanical Engineering, The University of Western Australia |
|
| 120 | Naomi Blackburn - individual |
|
| 121 | Regional Advisory Board, La Trobe University, Albury/Wodonga |
|
| 122 | Student Financial Advisers Network |
|
| 123 | Monash University Gippsland, Student Union |
|
| 124 | Australian Institute of Geoscientists, Lantana Exploration Pty Ltd |
|
| 125 | CONFIDENTIAL | |
| 126 | La Trobe University, Students Representative Council |
|
| 127 | University of Wollongong Students Representative Council |
|
| 128 | A/Prof & Reader Konstantin Borovkov, Dept of Mathematics & Statistics, The University of Melbourne |
|
| 129 | Faculty of Engineering and Built Environment, University of Newcastle |
|
| 130 | Anna York, Education Officer, National Union of Students (NUS), NSW Branch |
|
| 131 | Australian Campus Union Managers Association (ACUMA) |
|
| 132 | Victorian College of the Arts, Students Union |
|
| 133 | Postgraduate Association of the University of Western Sydney |
|
| 134 | City of Swan and Midland Tertiary Education Working Party |
|
| 135 | University of Adelaide |
|
| 136 | Australian Council of Deans of Nursing |
|
| 137 | Welding Technology Institute of Australia | |
| 138 | Australian Council for Private Education and Training | |
| 139 | University of Ballarat |
|
| 140 | Australian Council of Deans of Education | |
| 141 | Combined Foundations Working Party for University /Government Relations, The University of Sydney |
|
| 142 | Australian Qualifications Framework (AQF) Advisory Board |
|
| 143 | The University of New South Wales (UNSW) |
|
| 144 | University of Canberra |
|
| 145 | Higher Education Research and Development Society of Australasia |
|
| 146 | Australian University Quality Agency (AUQA) |
|
| 147 | Jacinta Allan MP, Member for Bendigo East, Parliament of Victoria | |
| 148 | Australian Mathematical Sciences Council |
|
| 149 | Penrith and Parramatta Students Association |
|
| 150 | CONFIDENTIAL | |
| 151 | Mark Sutcliffe - individual |
|
| 152 | Citizen Pat Coleman, student James Cook University (JCU) |
|
| 153 | University of Tasmania |
|
| 154 | Australian Institute of Marine Science (AIMS), Australian Nuclear Science and Technology Organisation (ANSTO), Commonwealth Scientific and Industrial Research Organisation (CSIRO), Defence Science and Technology Organisation (DSTO) and GeoScience Australia |
|
| 155 | Australian Law Students Association |
|
| 156 | Northern Territory University |
|
| 157 | CONFIDENTIAL | |
| 158 | Australian Museum |
|
| 159 | University of Western Australia (UWA) Student Guild |
|
| 160 | Tertiary Education Disability Council of Australia (TEDCA Ltd) |
|
| 161 | Melbourne University Student Union (MUSU) |
|
| 162 | Professor Patrick Griffin, Head, Department of Learning and Education and Development, Director, Assessment Research Centre, Faculty of Education, University of Melbourne |
|
| 163 | Dr. Richard DeAngelis, Senior Lecturer, Flinders University, School of Political and International Studies | |
| 164 | Holmesglen Institute of TAFE |
|
| 165 | Professor Paige Porter, Dean (International Relations), On behalf of the Internationalisation Committee Of The University of Western Australia |
|
| 166 | Murdoch University |
|
| 167 | Blind Citizens Australia | |
| 168 | Royal Australian Institute of Architects (RAIA) |
|
| 169 | Western Australia Indigenous Higher Education Units (University of Western Australia and Curtin University of Technology) | |
| 170 | Flinders Postgraduate Students Association Inc. |
|
| 171 | Stewart Jackson, Research Officer, Office of Dr Christine Sharp MLC, Member for South West Region |
|
| 172 | University of Western Australia Postgraduate Students' Association's (PSA) |
|
| 173 | National Tertiary Education Union (NTEU) Western Australia Division and University of Western Australia (UWA) Branch |
|
| 174 | Professor Larry Forbes, Head, School of Mathematics and Physics, University of Tasmania |
|
| 175 | The University of Western Australia (UWA) |
|
| 176 | Western Australian Department of Education Services |
|
| 177 | National Liaison Committee for International Students in Australia Inc. |
|
| 178 | Queensland University of Technology (QUT) Student Guild |
|
| 179 | Koori Centre, The University of Sydney |
|
| 180 | Group of Eight, Deans of Arts |
|
| 181 | Group of Eight |
|
| 182 | National Indigenous Higher Education Network (NIHEN) | |
| 183 | Professor Brian English, Deputy Vice-Chancellor, Professor Ron MacDonald, Deputy Vice-Chancellor (Research) and Ms Linda O'Brien, Vice-President University Services, University of Newcastle |
|
| 184 | Isolated Children’s Parents’ Association of Australia |
|
| 185 | Gavin Moodie - individual |
|
| 186 | Scott Carn, Research/Advocacy Officer, The University of New South Wales (UNSW) Student Guild |
|
| 187 | Victoria University Student Union, Footscray Park Campus |
|
| 188 | La Trobe University Postgraduate Association (LUPA) | |
| 189 | People with Disabilities (NSW) Inc. |
|
| 190 | Southern Cross University |
|
| 191 | Australian and New Zealand Student Services Association (ANZSSA) |
|
| 192 | Rebecca Donnelly, Queensland University of Technology (QUT) Student |
|
| 193 | Steve Garlick, Mutual Regional Community Engagement |
|
| 194 | Swinburne Chancellery |
|
| 195 | CONFIDENTIAL | |
| 196 | Australian Higher Education Industrial Association (AHEIA) |
|
| 197 | James Cook University |
|
| 198 | Geraldton University Access Group |
|
| 199 | IT Skills Hub |
|
| 200 | Brigid O'Connor - individual |
|
| Previous 100 Submissions |
Any comments or
queries should be sent to:
highered@dest.gov.au
This page was
last updated on
Monday, 04 August 2008

Department of Education, Science and Training
Copyright © Commonwealth of
Australia
DEST Web Site Privacy Statement
Disclaimer