|
|
|
|||||||
|
|
||||||||
|
Higher Education Review ProcessList of Submissions in response to Overview Paper
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous 100 Submissions |
| No | Author/Organisation | Submission |
| 201 | Community and Public Sector Union (CPSU) |
|
| 202 | James Cook University Postgraduate Students Association (JCU PSA) |
|
| 203 | Steve Garlick, Higher Education Review - Hastings | |
| 204 | University of Melbourne Postgraduate Association (UMPA) |
|
| 205 | Bendigo Students Association Inc (BSA) |
|
| 206 | Australian Network of Academic Public Health Institutions (ANAPHI) |
|
| 207 | Australian and New Zealand Association for the Advancement of the Sciences (ANZAAS) |
|
| 208 | Australian Institute of Food Science and Technology (AIFST) |
|
| 209 | The Australian Council of Building Design Professionals (BDP) |
|
| 210 | Tasmania University Union |
|
| 211 | Mining Technology Services Action Agenda | |
| 212 | Lutheran Education Australia |
|
| 213 | University of South Australia Students Association |
|
| 214 | Students Association of Flinders University |
|
| 215 | Victoria University |
|
| 216 | Don Aitkin, Former Vice-Chancellor and President of the University of Canberra |
|
| 217 | Professor David Moss, Dean Faculty of Arts, Griffith University |
|
| 218 | Melbourne University Private |
|
| 219 | Central Coast Campuses Board |
|
| 220 | Student Association Inc. University of Tasmania, Launceston |
|
| 221 | Bond University |
|
| 222 | Avondale College |
|
| 223 | Flinders Medical Research Institute, Flinders University |
|
| 224 | Australian Association of Research in Education |
|
| 225 | Edith Cowan University |
|
| 226 | Institute of Engineers, Australia |
|
| 227 | Students Association of the University of Adelaide |
|
| 228 | Yvette Devlin - individual |
|
| 229 | Royal Australian Chemical Institute (RACI) |
|
| 230 | David Hughes, student, The University of New South Wales |
|
| 231 | Council of Australian Postgraduate Associations (CAPA) |
|
| 232 | Western Australian Department of Training |
|
| 233 | Australian Academy of the Humanities |
|
| 234 | Nicholas Wormald, President, Combinatorial Mathematics Society of Australasia |
|
| 235 | Charles Sturt University |
|
| 236 | Professor Peter Brooks, Executive Dean (Health Sciences), University of Queensland |
|
| 237 | Australian Maritime College |
|
| 238 | Ben Golder, student, The University of New South Wales |
|
| 239 | Clinical Oncological Society of Australia | |
| 240 | Deakin University Student Association |
|
| 241 | Association of Professional Engineers, Scientists and Managers Australia |
|
| 242 | University of the Sunshine Coast |
|
| 243 | Executive of the School of Biomedical Sciences, Monash University |
|
| 244 | CPA Australia |
|
| 245 | Michael Josem - individual |
|
| 246 | Securities Institute of Australia | |
| 247 | Central Queensland University Student Association |
|
| 248 | NSW/ACT Higher Education Network Aboriginal Corporation (HENAC) |
|
| 249 | Australian Academy of Science |
|
| 250 | CONFIDENTIAL | |
| 251 | Southern Cross University, Student Representative Council (SRC), Lismore campus |
|
| 252 | CONFIDENTIAL | |
| 253 | CONFIDENTIAL | |
| 254 | Mari Vagg, NSW Womyn’s Officer for the National Union of Students |
|
| 255 | Centre for the Study Of Research Training & Impact (SORTI), The University of Newcastle |
|
| 256 | Royal Melbourne Institute of Technology (RMIT) Union | |
| 257 | Swinburne University Postgraduate Association (SUPA) |
|
| 258 | Council of Australian University Librarians (CAUL) |
|
| 259 | David T. Hill, Professor of Southeast Asian Studies, School of Asian Studies, Murdoch University |
|
| 260 | Australian Geoscience Council (AGC) |
|
| 261 | Northern Territory University Students Union (NTUSU) |
|
| 262 | Monash University Student Union (MONSU) Caulfield Inc. |
|
| 263 | University of Western Sydney |
|
| 264 | Canberra Institute of Technology |
|
| 265 | Rosemary Collins - individual |
|
| 266 | Sharon Bell, Dean, Faculty of Arts, University of Wollongong |
|
| 267 | Victorian Government |
|
| 268 | Professor David Black, Chair, National Committee for Chemistry |
|
| 269 | Jessica Milner, President, University of New South wales (UNSW) Alumni Association |
|
| 270 | Curtin University of Technology |
|
| 271 | CONFIDENTIAL | |
| 272 | Dr Rodney Nillsen, School of Mathematics and Applied Statistics, University of Wollongong |
|
| 273 | Royal Melbourne Institute of Technology (RMIT) University |
|
| 274 | The University of New South Wales (UNSW) Student Guild |
|
| 275 | Australian Graduate School of Management (AGSM) |
|
| 276 | IDP Education Australia |
|
| 277 | CONFIDENTIAL | |
| 278 | education.au limited |
|
| 279 | PricewaterhouseCoopers |
|
| 280 | Central Queensland University |
|
| 281 | Australian Technology Network (ATN) |
|
| 282 | The Association of Heads of Australian University Colleges & Halls, Inc. (AHAUCHI) |
|
| 283 | Denis J. Evans and John W. White, Research School of Chemistry, The Australian National University |
|
| 284 | National Farmers’ Federation - Australia (NFF) |
|
| 285 | Australian Council of Professions Ltd |
|
| 286 | University of Technology, Sydney (UTS) Students' Association |
|
| 287 | The University of Melbourne |
|
| 288 | The Australasian Professional Legal Education Council |
|
| 289 | Australian National Training Authority (ANTA) |
|
| 290 | Australian Business Deans Council (ABDC) |
|
| 291 | Bendigo Chapter, La Trobe University Alumni Association | |
| 292 | Paul Kniest, Lecturer in Economics, University of Newcastle |
|
| 293 | CONFIDENTIAL | |
| 294 | University of Technology, Sydney (UTS) |
|
| 295 | Dr Chris Nobbs - individual |
|
| 296 | Regional Women's Advisory Council | |
| 297 | La Trobe University | |
| 298 | Queensland State Government |
|
| 299 | Dr Helen Finlay, Independent Scholar |
|
| 300 | Bruce Manning - individual |
|
| Previous 100 Submissions |
Any comments or
queries should be sent to:
highered@dest.gov.au
This page was
last updated on
Monday, 04 August 2008

Department of Education, Science and Training
Copyright © Commonwealth of
Australia
DEST Web Site Privacy Statement
Disclaimer